Last updated on May 20th, 2021 at 01:35 am
Infected at the Gas Station is a one of the main event for Apocalypse Racing Grand Prix Event in State of Survival to get a permanent Flaming Biker Gang HQ Skin or Biker Gang HQ Skin.
Overview
- For the first time, this is an inter state event that consists of 6 states.
- This is a one time event to get permanent HQ skin for the top 60 ranked players.
- The event runs for the whole Apocalypse Racing Grand Prix event for 8 days.
- Use Bolt to unlock milestone crates and at the same time go up in rank.
Rewards
- Milestone rewards
| Total Points | Rewards |
|---|---|
| 10,000 | 2 hour each for construction/research/training |
| 20,000 | 2 hour each for construction/research/training |
| 30,000 | Hero Gear Parts x 120, Hero Gear Design x 10 |
| 45,000 | Badge Tag x 8, Mercenary Influence x 8 |
| 60,000 | 1 hour speedup x 24 |
| 80,000 | Chief Gear Material Crate x 1, Tactical Gear Design x 10 |
| 100,000 | 4 hour each for construction/research/training |
| 120,000 | 1 hour speedup x 30 |
| 140,000 | Hero Gear Parts x 180, Hero Gear Design x 15 |
| 160,000 | Badge Tag x 12, Mercenary Influence x 12 |
| 180,000 | Chief Gear Material Crate x 2, Tactical Gear Design x 15 |
| 200,000 | 1 hour speedup x 30 |
| 220,000 | Legendary Hero Fragment x 4 |
- Inter-State Ranking rewards

| Rank | HQ Skin | Biocap | Speedup |
|---|---|---|---|
| 1-5 | Flaming Biker Gang HQ Skin (Permanent) | 40,000 | 15 hour each for construction/research/training |
| 6-10 | Biker Gang HQ Skin (Permanent) | 24,000 | 10 hour each for construction/research/training |
| 11-30 | Biker Gang HQ Skin (Permanent) | 15,800 | 9 hour each for construction/research/training |
| 31-60 | Biker Gang HQ Skin (Permanent) | 9,000 | 7 hour each for construction/research/training |
| 61-100 | 4,000 | 5 hour each for construction/research/training |
- State Ranking rewards
| Rank | Legendary Hero Fragment | Biocap | Speedup |
|---|---|---|---|
| 1 | 100 | 40,000 | 15 hour each for construction/research/training |
| 2 | 50 | 24,000 | 10 hour each for construction/research/training |
| 3 | 25 | 15,000 | 9 hour each for construction/research/training |
| 4-10 | 15 | 9,000 | 7 hour each for construction/research/training |
| 11-50 | 10 | 4,000 | 5 hour each for construction/research/training |
- Daily rewards
| Rank | Biocap | Speedup |
|---|---|---|
| 1 | 14,000 | 7 hour each for construction/research/training |
| 2 | 9,000 | 5 hour each for construction/research/training |
| 3 | 5,000 | 4 hour each for construction/research/training |
| 4-10 | 3,000 | 3 hour each for construction/research/training |
| 11-50 | 1,000 | 2 hour each for construction/research/training |
Tips

- After defeating 6 Gas Station Workers, Gas Jockey will appear, and you will earn more points for attacking Gas Jockey.
- Aim for the weakness spot which is highlighted with a red circle to gain more points.
- Hitting body of Gas Station Worker will earn 1.2 times the base points while hitting his weaknesses will earn you 1.5 times the base points.
- Hitting body of Gas Jockey will earn 1.2 times the base points while hitting his weaknesses will earn you 2 times the base points.

