Last updated on October 28th, 2021 at 03:34 am
Trick or Treat is a new event for Frightful Halloween in State of Survival to get a permanent Pumpkin Trio HQ Skin and Pumpkin Castle HQ Skin.
Overview
- This is a one time event to get permanent HQ skin for the top players in daily ranking and total ranking.
- The event runs for the whole Frightful Halloween event for 8 days.
- Use Halloween Candy to attack the Infected and get random items.
- Killing the Infected will get you generous rewards.
- The higher the level of the Infected, the higher the chance of getting rare items and it escaping (there is a chance that the Infected will escape).
Rewards
-
Mummy Infected Rewards
- Last hit reward: Chief Gear Random Crate (15% chance)
- Last hit reward: Chief Badge Random Crate (15% chance)
- Last hit reward: Hero Gear Random Crate (10% chance)
- Last hit reward: 3h Speedup (15% chance)
- Last hit reward: Plasma Core x 3 (15% chance)
- Last hit reward: 100 Biocaps x 8 (15% chance)
- 10k Food x 5 (25% chance)
- 10k Wood x 5 (25% chance)
- 10k Metal x 1 (10% chance)
- 10k Gas x 1 (10% chance)
- Combat Manual 1 (20% chance)
- 100 Chief EXP (10% chance)
-
Daily Ranking Rewards
| Rank | HQ Skin/Skin Ticket | Speedup |
|---|---|---|
| 1-5 | Pumpkin Castle HQ Skin – Friendship (Permanent) | 7 hour each for construction/research/training |
| 6-10 | Pumpkin Castle HQ Skin – Friendship (Permanent) | 5 hour each for construction/research/training |
| 11-20 | 3h Speedup x 10, 4 hour each for construction/research/training | |
| 21-30 | 3h Speedup x 5, 3 hour each for construction/research/training | |
| 31-50 | 3h Speedup x 2, 2 hour each for construction/research/training |
- Event Ranking Rewards
| Rank | HQ Skin/Skin Ticket | Biocap | Speedup |
|---|---|---|---|
| 1-10 | Pumpkin Trio HQ Skin (Permanent) | 40,000 | 15 hour each for construction/research/training |
| 11-50 | Pumpkin Castle HQ Skin (Permanent) | 24,000 | 10 hour each for construction/research/training |
| 51-100 | 700 Skin Ticket | 15,000 | 9 hour each for construction/research/training |
| 101-150 | 700 Skin Ticket | 9,000 | 7 hour each for construction/research/training |
| 151-200 | 700 Skin Ticket | 4,000 | 5 hour each for construction/research/training |

