Last updated on April 24th, 2021 at 07:41 am
Animal Rescue Operation is a one time event that came together with Earth Day Event event in State of Survival. The event is divided into a 7 day event each day with different tasks similar to Survival of the Fittest event.
Event Tasks
- States that are 1 to 12 weeks old.
| Day | Tasks | Amount | Points |
|---|---|---|---|
| 1. Heroic Development | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Use speedup on construction/research/training | 1 min | 60 | |
| 2. Power Sprint | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Increase highest score of Chief Gear Badge by 1 | 1 | 50 | |
| 3. Hero Gear | Use Hero Gear Part | 1 | 100 |
| Use Hero Gear Design | 1 | 1,800 | |
| Consume Biocap | 1 | 10 | |
| 4. Infected Elimination | Kill Infected Level 1-30 | 1 | 9,900 |
| Kill Infected Level 1-30 vis Intel | 1 | 9,900 | |
| Rally Infected Fiend Level 1-5 | 1 | 30,000 | |
| Use Plasma Core | 1 | 3,500 | |
| 5. Rapid Strength | Increase highest Chief Gear score by 1 | 1 | 50 |
| Use speedup on construction/research/training | 1 min | 60 | |
| Use Plasma Core | 1 | 3,500 | |
| 6. Power Sprint | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Increase highest score of Chief Gear Badge by 1 | 1 | 50 | |
| 7. Heroic Development | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Use speedup on construction/research/training | 1 min | 60 | |
| Use Plasma Core | 1 | 3,500 |
- States that are more than 12 weeks old.
| Day | Tasks | Amount | Points |
|---|---|---|---|
| 1. Heroic Development | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Use speedup on construction/research/training | 1 min | 60 | |
| 2. Infected Elimination | Kill Infected Level 1-30 | 1 | 9,900 |
| Kill Infected Level 1-30 vis Intel | 1 | 9,900 | |
| Rally Infected Fiend Level 1-5 | 1 | 30,000 | |
| Use Plasma Core | 1 | 3,500 | |
| 3. Heroic Development | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Use speedup on construction/research/training | 1 min | 60 | |
| Use Plasma Core | 1 | 3,500 | |
| 4. Chief Power Up | Perform Advanced Hero Search | 1 | 3,300 |
| Perform Epic Hero Search | 1 | 11,000 | |
| Use Elite Hero Fragment | 1 | 500 | |
| Use Epic Hero Fragment | 1 | 2,200 | |
| Use Legendary Hero Fragment | 1 | 6,000 | |
| Increase highest score of Chief Gear Badge by 1 | 1 | 100 | |
| 5. Hero Gear | Use Hero Gear Part | 1 | 20 |
| Use Hero Gear Design | 1 | 1,800 | |
| Consume Biocap | 1 | 10 | |
| 6. Gathering Resources | Gather Food | 1,000 | 10 |
| Gather Wood | 1,000 | 10 | |
| Gather Metal | 200 | 10 | |
| Gather Gas | 50 | 10 | |
| Use Plasma Core | 1 | 3,500 | |
| 7. Rapid Strength | Use speedup on construction/research/training | 1 min | 60 |
| Increase highest score of Chief Gear by 1 | 1 | 50 | |
| Use Plasma Core | 1 | 3,500 |
Rewards

- The rewards are based on daily ranking and overall event ranking similar to Survival of the Fittest event.
- These are the rewards for overall event ranking:
| Rank | Legendary Hero Fragment | Biocap | Speedup |
|---|---|---|---|
| 1 | 100 | 40,000 | 15 one hour speedup each for construction/research/training |
| 2 | 50 | 24,000 | 10 one hour speedup each for construction/research/training |
| 3 | 25 | 14,400 | 9 one hour speedup each for construction/research/training |
| 4-10 | 15 | 9,000 | 7 one hour speedup each for construction/research/training |
| 11-50 | 10 | 4,000 | 5 one hour speedup each for construction/research/training |

